Sponsorship Benefits
Sponsorship Benefits
| Benefits |
Platinum ($3000/yr) |
Gold ($1000/yr) |
Silver ($500/yr) |
Event Only ($250) |
| Right to use PMI-NEFL logo on your corporate presentation and communications | X | X | X | |
| Recognition as Corporate Partner on PMI-NEFL website, highlighting sponsorship level | FULL-YEAR | 180 DAYS | 90 DAYS | |
| Recognition as Corporate Partner in all chapter emails | FULL-YEAR | 180 DAYS | 90 DAYS | |
| Social media campaigns featuring your company | 6 | 4 | 2 | |
| Complimentary Professional development dinner meeting passes for your employees (PMs and those considering PM) | 6 | 4 | 2 | |
| Opportunity to host a PMI-NEFL Lunch and Learn on PMI and benefits of chapter membership for staff and/or clients | X | |||
| Website job postings (Per post or annual rate) | X | |||
| Guest speaking opportunity to chapter at the monthly meeting | X | X | ||
| Annual volunteer and sponsor recognition event | X | X | X |



